<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schawel &#187; transactions</title>
	<atom:link href="http://www.schawel.com/tag/transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schawel.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 18:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics Keyword Filters</title>
		<link>http://www.schawel.com/google-analytics-keyword-filters/2008/08/29/</link>
		<comments>http://www.schawel.com/google-analytics-keyword-filters/2008/08/29/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:35:40 +0000</pubDate>
		<dc:creator>schawel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Analytics Filters]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[Volusion Help]]></category>

		<guid isPermaLink="false">http://www.schawel.com/?p=375</guid>
		<description><![CDATA[Where, Exactly Do Your Transactions Come From? I have been asked about this time and time again. I will provide a very short description of how to create some custom filters in the Google Analytics admin area. The goal here is to have your transaction / order IDs matched up with a keyword when applicable. [...]]]></description>
		<wfw:commentRss>http://www.schawel.com/google-analytics-keyword-filters/2008/08/29/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

